- Mining Machinery[40]
- Mining Machinery Parts[22]
- Steel Pipes[3]
- Metallurgy Machinery[1]
- Other Machinery[3]
- Mazut[5]
- Glass Processing Machinery Parts[6]
- Educational Toys[4]
- Used Embroidery Machines[13]
- Keyboards[2]
- Tool Parts[8]
- Mixing Equipment[2]
- Diodes[2]
- Metal Processing Machinery Parts[3]
- Printing Machinery[2]
- Umbrella Stands[2]
- Lubricant[1]
- Other Analysis Instruments[12]
- Other Woodworking Machinery[4]
- Machinery Parts Processing Services[1]
- Testing Equipment[4]
- Resistance Meters[1]
- Concentration Meters[1]
- Natural Gas[12]
- Metal Straightening Machinery[6]
- Diesel Generators[6]
- Other Metal Processing Machinery[11]
- Bending Machinery[10]
- Arc Welders[12]
- Plasma Welders[6]
- Electric Pipe Threader[2]
- Chemical Product Machinery[4]
- Drilling Rig[10]
- Other Mining Machinery[7]
- Elevator Parts[1]
- Other Machine Tools Accessories[7]
- Material Handling Equipment Parts[1]
- Other Metallurgy Machinery[2]
- Valves[4]
- Other Cutting & Forming Tools[2]
- Metallurgy Machinery Parts[1]
- Pumps[4]
- Air-Compressors[6]
- Drying Equipment[1]
- Other Firefighting Supplies[4]
- Metal Cutting Machinery[5]
- Other Machine Tools[2]
- Punching Machine[7]
- Forklifts[2]
- Cranes[3]
- Other Material Handling Equipment[1]
- Concrete Pumps[1]
- DC Motor[1]
- Other Motor[6]
- Contact Person : Mr. Xue aihong
- Company Name : Rugao Yaou Import & Export Trade Co., Ltd.
- Tel : 86-513-87635480
- Fax : 86-513-87632623
- Address : Jiangsu,Rugao,23# Haiyang North RD.
- Country/Region : China
- Zip : 226500
oil tubing
Detailed Product Description
Tubing
| Weight Desination | Outside Diameter | Wall Thickness | Type of End Finish | ||||||
Grade | ||||||||||
T&C Non-Upset | T&C External Upset | in | mm | in | mm | J55 K55 | L80 | N80 | P110 | |
2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | - |
4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | |||
5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | |||
6.60 | - | 0.259 | 7.49 | P | P | P | - | |||
7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | - | |||
2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | |||
8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | |||
9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | - | |||
10.50 | - | 0.392 | 9.96 | - | P | - | - | |||
11.50 | - | 0.440 | 11.18 | - | P | - | - | |||
3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | - |
9.20 | 9.30 | 0.254 | 6.45 | PUN | PUN | PUN | PUN | |||
10.20 | - | 0.289 | 7.34 | PN | PN | PN | - | |||
12.70 | 12.95 | 0.375 | 9.53 | - | PUN | PUN | PUN | |||
14.30 | - | 0.430 | 10.92 | - | P | - | - | |||
15.50 | - | 0.476 | 12.00 | - | P | - | - | |||
17.00 | - | 0.530 | 13.46 | - | P | - | - | |||
4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN |
- | 11.00 | 0.262 | 6.65 | PN | PN | PN | PN | |||
4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | - | P | - | - |
15.20 | - | 0.337 | 8.56 | - | P | - | - | |||
17.00 | - | 0.380 | 9.65 | - | P | - | - | |||
18.90 | - | 0.430 | 10.92 | - | P | - | - | |||
21.50 | - | 0.500 | 12.70 | - | P | - | - | |||
23.70 | - | 0.560 | 14.22 | - | P | - | - | |||
26.10 | - | 0.630 | 16.00 | - | P | - |
Tubing,oil tubing,oil casing and tubing..................